Sonos Beam (Gen 2) vs Bose Soundbar 600
Spec comparison · placeholder data
Sonos Beam (Gen 2)
$499
Bose Soundbar 600
$499
| Spec | Beam (Gen 2) | Soundbar 600 |
|---|---|---|
| Width | 651 mm | 694 mm |
| Drivers | 5 | 5 |
| Dolby Atmos | Yes (virtual) | Yes |
| HDMI eARC | Yes | Optical |
| Voice control | Alexa, Google | Alexa, Google |
| Multi-room | Sonos S2 | Bose only |
| Subwoofer port | Yes (Sonos Sub) | Yes (Bose Bass Module) |
| Weight | 2.8 kg | 3.2 kg |
Our pick
Sonos Beam (Gen 2) — the HDMI eARC and broader multi-room support
decide it for most living rooms. Pick the Bose only if you already
own Bose components.